> Global Information
|
STATISTICS (Click here to show more)
| Requests | Executions | Response Time (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | OK | KO | % KO | Req/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| status.find.in(200,304,201,202,203,204,205,206,207,208,209), but actually found 404 | 135718 | 68.231 % |
| j.u.c.TimeoutException: Request timeout to /172.17.32.3:80 after 60000 ms | 39396 | 19.806 % |
| j.n.ConnectException: connection timed out: /172.17.32.3:80 | 13445 | 6.759 % |
| j.n.ConnectException: Cannot assign requested address: /172.17.32.3:80 | 8803 | 4.426 % |
| status.find.in(200,304,201,202,203,204,205,206,207,208,209), but actually found 500 | 1544 | 0.776 % |
| j.i.IOException: Connection reset by peer | 3 | 0.002 % |

