> Global Information
|
STATISTICS (Click here to show more)
| Requests | Executions | Response Time (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | OK | KO | % KO | Req/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| j.u.c.TimeoutException: Request timeout to /172.17.32.3:80 after 60000 ms | 72204 | 47.427 % |
| j.n.ConnectException: Cannot assign requested address: /172.17.32.3:80 | 47212 | 31.011 % |
| status.find.in(200,304,201,202,203,204,205,206,207,208,209), but actually found 404 | 27004 | 17.737 % |
| j.n.ConnectException: connection timed out: /172.17.32.3:80 | 2933 | 1.927 % |
| status.find.in(200,304,201,202,203,204,205,206,207,208,209), but actually found 500 | 2886 | 1.896 % |
| j.u.c.TimeoutException: Request timeout to not-connected after 60000 ms | 2 | 0.001 % |
| j.i.IOException: Connection reset by peer | 2 | 0.001 % |

