> Global Information
|
STATISTICS (Click here to show more)
| Requests | Executions | Response Time (ms) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | OK | KO | % KO | Req/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| j.u.c.TimeoutException: Request timeout to /172.17.32.3:80 after 60000 ms | 14921 | 46.454 % |
| status.find.in(200,304,201,202,203,204,205,206,207,208,209), but actually found 404 | 12256 | 38.157 % |
| j.n.ConnectException: connection timed out: /172.17.32.3:80 | 2764 | 8.605 % |
| status.find.in(200,304,201,202,203,204,205,206,207,208,209), but actually found 500 | 1309 | 4.075 % |
| j.n.ConnectException: Cannot assign requested address: /172.17.32.3:80 | 870 | 2.709 % |

